Download: RSS | Email Alerts | Wireless


AFC East

Team W L T Pct PF PA Home Away Div Conf
NY Jets 7 3 0 .700 289 221 4-1 3-2 3-1 5-3
New England 6 4 0 .600 219 194 4-2 2-2 2-2 4-4
Miami 6 4 0 .600 209 197 4-2 2-2 2-1 5-3
Buffalo 5 5 0 .500 219 218 3-2 2-3 0-3 3-4
 

AFC North

Team W L T Pct PF PA Home Away Div Conf
Pittsburgh 8 3 0 .727 236 160 4-2 4-1 4-0 7-1
Baltimore 6 4 0 .600 222 180 3-1 3-3 3-1 6-3
Cleveland 4 6 0 .400 201 221 1-4 3-2 1-3 3-4
Cincinnati 1 9 1 .136 148 276 1-3-1 0-6 0-4 1-7
 

AFC South

Team W L T Pct PF PA Home Away Div Conf
Tennessee 10 0 0 1.000 244 131 5-0 5-0 4-0 7-0
Indianapolis 6 4 0 .600 224 224 3-2 3-2 2-2 5-2
Jacksonville 4 6 0 .400 212 210 1-4 3-2 2-2 3-6
Houston 3 7 0 .300 236 287 3-2 0-5 0-4 2-6
 

AFC West

Team W L T Pct PF PA Home Away Div Conf
Denver 6 4 0 .600 248 271 3-2 3-2 2-1 3-4
San Diego 4 6 0 .400 254 229 3-1 1-5 2-1 4-4
Oakland 2 8 0 .200 128 235 1-4 1-4 1-2 2-5
Kansas City 1 9 0 .100 165 273 1-4 0-5 1-2 1-5
 

NFC East

Team W L T Pct PF PA Home Away Div Conf
NY Giants 9 1 0 .900 292 170 6-0 3-1 3-0 6-0
Dallas 6 4 0 .600 230 229 3-1 3-3 2-2 4-4
Washington 6 4 0 .600 181 182 3-3 3-1 2-2 5-3
Philadelphia 5 4 1 .550 264 193 3-2 2-2-1 0-3 4-4
 

NFC North

Team W L T Pct PF PA Home Away Div Conf
Green Bay 5 5 0 .500 274 209 3-2 2-3 3-1 4-4
Chicago 5 5 0 .500 240 231 3-2 2-3 3-1 4-4
Minnesota 5 5 0 .500 223 234 4-1 1-4 2-2 4-3
Detroit 0 10 0 .000 173 308 0-4 0-6 0-4 0-8
 

NFC South

Team W L T Pct PF PA Home Away Div Conf
Carolina 8 2 0 .800 222 155 6-0 2-2 2-1 5-2
Tampa Bay 7 3 0 .700 219 160 5-0 2-3 2-1 6-2
Atlanta 6 4 0 .600 231 198 4-1 2-3 1-2 4-3
New Orleans 5 5 0 .500 266 249 4-1 1-4 1-2 2-4
 

NFC West

Team W L T Pct PF PA Home Away Div Conf
Arizona 7 3 0 .700 289 228 4-0 3-3 4-0 5-2
San Francisco 3 7 0 .300 230 275 2-4 1-3 2-3 3-6
Seattle 2 8 0 .200 190 257 1-4 1-4 2-2 2-6
St. Louis 2 8 0 .200 144 317 1-3 1-5 0-3 2-5
 




NFL Full Schedule
11/17/2008 | 11/20/2008 | 11/23/2008
Cincinnati 10
Pittsburgh 27
FINAL | Game Details

  This site is hosted and managed by Inergize Digital Media.